Manufacturer Part | SBR1045CTLQ-13 |
---|---|
Manufacturer | Diodes Incorporated |
Description | DIODE ARRAY SBR 45V 10A TO252 |
Category | Discrete Semiconductor Products |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Diode Configuration: | 1 Pair Common Cathode |
Diode Type: | Super Barrier |
Voltage - DC Reverse (Vr) (Max): | 45 V |
Current - Average Rectified (Io) (per Diode): | 10A |
Voltage - Forward (Vf) (Max) @ If: | 550 mV @ 5 A |
Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr): | - |
Current - Reverse Leakage @ Vr: | 300 µA @ 45 V |
Operating Temperature - Junction: | -65°C ~ 150°C |
Mounting Type: | Surface Mount |
Package / Case: | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package: | TO-252-3 |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
CAP CER 0.47UF 10V X7R 0402
DIODE ARRAY SBR 45V 10A TO252
FIXED IND 4.7UH 900MA 200MOHM SM
FIXED IND 1.2UH 80MA 350MOHM SMD
TVS DIODE 26VWM 46VC SOT23
TVS DIODE 14.5VWM 25VC SOT23
TVS DIODE 150VWM 243VC SMB