Manufacturer Part | MA2J11100L |
---|---|
Manufacturer | Panasonic Electronic Components |
Description | DIODE GEN PURP 80V 100MA SMINI2 |
Category | Discrete Semiconductor Products |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Obsolete |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 80 V |
Current - Average Rectified (Io): | 100mA (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1.2 V @ 100 mA |
Speed: | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr): | 3 ns |
Current - Reverse Leakage @ Vr: | 100 nA @ 75 V |
Capacitance @ Vr, F: | 1.2pF @ 0V, 1MHz |
Mounting Type: | Surface Mount |
Package / Case: | SC-90, SOD-323F |
Supplier Device Package: | SMini2-F1 |
Operating Temperature - Junction: | 150°C (Max) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
DIODE SCHOTTKY 100V 150MA MINMLF
DIODE SCHOTTKY 50V 200MA SMINI2
DIODE GEN PURP 80V 100MA SMINI2
DIODE SCHOTTKY 30V 30MA SMINI2
DIODE ZENER 20V 150MW SSMINI2
DIODE ZENER 16V 200MW SMINI2
TRANS PREBIAS PNP 200MW MINI3