Manufacturer Part | CC0402CRNPO9BN4R7 |
---|---|
Manufacturer | YAGEO |
Description | CAP CER 4.7PF 50V C0G/NPO 0402 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 4.7 pF |
Tolerance: | ±0.25pF |
Voltage - Rated: | 50V |
Temperature Coefficient: | C0G, NP0 |
Operating Temperature: | -55°C ~ 125°C |
Features: | - |
Ratings: | - |
Applications: | General Purpose |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 0402 (1005 Metric) |
Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.022" (0.55mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
RES SMD 100 OHM 0.1% 1/4W 1206
CAP CER 4.7PF 50V C0G/NPO 0402
CAP CER 10UF 6.3V X7R 0805
CAP CER 330PF 10V X7R 0402
DIODE ZENER 7.5V 200MW SOD323F
FERRITE BEAD 30 OHM 0402 1LN
FIXED IND 1UH 1.8A 80 MOHM SMD